In today’s competitive agricultural landscape, efficiency, precision, and reliability are necessities. The EAVision J100 Agricultural Drone is engineered to meet these demands, setting a new standard for farm technology.
In spraying mode the J100 is capable of spraying 1.5 hectares in 3 minutes and J150 is capable of spraying 2.5 hectares in 4 minutes. At a rate of 30Lts per hectare.
In spreading mode the J100 has a 70lt hopper and is capable of emptying this in 25 seconds and covering a distance of 325mts
We understand that time is your most precious resource, and equipment complexity is a major headache. That’s why the J100 was built to be a true four-in-one powerhouse, drastically reducing the need for multiple specialised machines. At its technological heart is a revolutionary, first-of-type Lidar obstacle avoidance system that constantly scans the environment, allowing the drone to navigate dense orchards, uneven terrain, and power line-heavy fields with unmatched safety and autonomy.
Paired with a robust power system that ensures reliable flight and advanced spray application nozzles that guarantee perfect coverage with minimal waste, the EAVision J100 is ready to take on the most demanding tasks on your farm.
A combination of 3 Radar systems provides real-time avoidance in complex environments.
The J100 is equipped with a laser compound eye vision system composed of forward lidar, downward lidar, and a 360-degree rotating radar, enabling multi-directional obstacle detection and avoidance to enhance safety. Additionally, during the operation, it can accurately detect crop heights, enabling terrain-following flight. This allows the drone to maintain a consistent altitude relative to the crops throughout the spraying operation, ensuring uniformity in pesticide application.
Combining a 360-degree panoramic view with high-definition resolution, it can recognise obstacles such as dead branches, utility poles, and power lines in complex operational environments, providing comprehensive safety assurance for flight.
The onboard chipset and computational power allow for the real-time creation of a 3D map of the operational environment. It autonomously plans safe flight routes and ensures smooth obstacle avoidance and terrain following at a speed of 10m/s. There is no need for manual terrain selection, allowing for efficient, worry-free operation.
Night flight operations are available with radar systems working in both daylight and nighttime operations.
The 3rd generation CCMS spray / misting nozzle combines four years of field testing on multiple crop types and a range of conditions. It is the first nozzle of its type that allows for the full range of application options from misting to large droplet spraying.
The 4-nozzle configuration offers an application rate of 24lt / min. Combine this with the ability to quickly change the nozzle disc, droplet size can range from 10mu to 620**mu.
(** with standard disc max 300mu, optional large droplet disc – 620mu)
The “Multi-Directional Continuous Rotation Fan” (MCRFF) is a fan downwash matched with fluid application for UAV underwashing. It forms a large-scale diffuse mist in the forward and rear edges of the aircraft. This enables dual penetration from top to bottom and horizontal diffusion in the middle.
The result is that the application is more transparent and distributed more evenly.
Using large 56-inch propellers, each propeller/motor combination has a pulling force of up to 53kg. This provides a Thrust-to-Weight ratio of 2:1, providing the performance needed for all complex environments.
With a maximum flight speed of 13.8 metres per second, an effective spray width of up to 10 metres, and intelligent flight management, it offers industry-leading operational efficiency.
The new EAVision J100 Supercharging Battery is the first fully modular drone battery that allows for the replacement of individual battery components. All components from circuit boards to terminal points, and even individual cells can be individually changed leading to an extended service life.
The individual cell blade-like design enhances rapid cooling both during operation and high-speed charging.
Combined with a compatible generator, the 29aH battery can be changed within 9 minutes allowing for continuous operation with just 2 batteries.
| Feature Category | Feature | Specification |
|---|---|---|
| Aircraft | Empty weight (Battery included) | 54.6kg |
| Unfold size | 2950mm×3100mm×820mm | |
| Folded size | 1200mm×670mm×820mm | |
| Blade size | 56 inches | |
| Max Take off Weight for Spraying (at sea level) | 115kg (45L and 60L four-nozzle) | |
| Max Take off Weight for Spreading (at sea level) | 115kg (50kg) | |
| Altitude | 1000m (@50kg Take-Off Wt) | |
| Performance | Hovering Time (Fully loaded for Spraying) | 7min (@ take-off weight 99.6kg) |
| Hovering Accuracy Range | RTK enabled: horizontal ±10cm, vertical ±10cm D-RTK disabled: horizontal ±50cm, vertical ±30cm | |
| Protection | IP Rating | Module IP67+Drone IPX6K |
| Operating System (Obstacle Avoidance) | System | Forward lidar (real-time obstacle avoidance) + downward lidar + horizontal 360° millimetre wave radar |
| Maximum obstacle avoidance speed | 10m/s (obstacles avoidance) 4m/s (wires avoidance) | |
| Forward laser detection distance | 0.8m~200m | |
| Millimetre wave radar detection range | 1-100m | |
| Field of view (FOV) | Horizontal: 360°; Vertical: 230° | |
| Obstacle identification | Can identify 1cm obstacles, including wires, dead branches, and telephone poles. | |
| Night operation | Supports obstacle avoidance at night, performance is the same as during the day time | |
| Terrain Follow | Terrain Follow slope | 90° |
| Terrain Follow height range | 1m ~ 30m (accurate Terrain Follow height within 15m) | |
| Night operation | Supports Terrain Follow at night, consistent with daytime | |
| Communication | Communication system | Digital transmission + dual 4G cards seamless switching |
| Night operation | High brightness LED light | |
| FPV | Camera/View | 120° rotating stable head, 130° wide viewing Angle, 1080P |
| Control | 7 inch HD super bright display | |
Battery life About 8 hours (can be connected to an external power bank) | ||
| Transmission distance (SRRC) | 3km@3m ( not verified by laboratory) | |
| Operating system | Built-in ground station operating system | |
| Processor/Memory/Storage | Qualcomm 8-core 6nm CPU plus 8G memory, 128G storage | |
| Repeaters (Distance Extension) | Extend the distance by 3km | |
| Repeaters (Battery life & Function) | About 8h (can be connected to external charging bank) Data telemetry transmission, remote control, picture transmission | |
| Surveying System | Equipment | Surveyor is equipped with an extension pole, wireless connection, and mobile phones can be used |
| Mapping/Survey Modes | Drone fly survey+map survey Drone mapping + remote control mapping | |
| RTK Base station | Network base station + mobile base station | |
| Efficiency Features | Drift turning + early direction change + maximum entry and exit speed on non-operating routes, which doubles the operating efficiency compared to 30XPS | |
| Spray System | Water Tank Type | Integrated pesticide tank |
| Volume | 45L+60L | |
| Max spray flight speed | 13.8m/s | |
| Pump | Double emagnetic drive impeller pump, max flow rate 12L/min(2 nozzles), 24L/min (4 nozzles) | |
| Nozzle | CCMS room temperature mist nozzle, atomising particle size 10-300 microns continuously adjustable (**approx 450 microns with large droplet disk installed) | |
| Max Effective Spray Width | 10m | |
| Quantity of nozzle | 2 or 4 nozzle | |
| Flow Control/Detection | Flow control accuracy: 5% Flowmeter: ultrasonic flowmeter Sensors: Liquid level detection sensor, Weight Sensor *4 | |
| Spreading System | Spread tank type | Integrated spreader |
| Rated load | 50kg | |
| Maximum operating speed | 13.8m/s | |
| Spread method | Centrifugal disc, free falling | |
| Spread width | 3-15m | |
| Flow control/Detection | Flow control accuracy: 10% Empty tank detection: Contact resistance type Material inspection: Weighing real-time monitoring | |
| Maximum feed speed | 110kg/min | |
| Lifting System | Lifting weight | 60kg |
| Special sling | N/A | |
| Lifting guide | Automatically guide to destination | |
| Decoupling system | Unhook automatically | |
| Anti-swing construction | N/A | |
| Power System | Smart battery | 29AH CTB supercharged smart battery |
| Battery Weight | 11.8kg | |
| Sockets | Dual connector | |
| AC charger | 1 set of 9000W charger (generator and orchard power supply) | |
| Power generator | 0-9000W | |
| Charge mode | 10000W alternator and City power 220V | |
| Charging time | 9min (30%-95%) | |
| Battery radiator | Integrated charging and cooling |
| Aircraft | |
|---|---|
| Empty weight (Battery included) | 54.6kg |
| Unfold size | 2950mm×3100mm×820mm |
| Folded size | 1200mm×670mm×820mm |
| Blade size | 56 inches |
| Max Take off Weight for Spraying (at sea level) | 115kg (45L and 60L four-nozzle) |
| Max Take off Weight for Spreading (at sea level) | 115kg (50kg) |
| Altitude | 1000m (@50kg Take-Off Wt) |
| Performance | |
| Hovering Time (Fully loaded for Spraying) | 7min (@ take-off weight 99.6kg) |
| Hovering Accuracy Range | RTK enabled: horizontal ±10cm, vertical ±10cm D-RTK disabled: horizontal ±50cm, vertical ±30cm |
| Protection | |
| IP Rating | Module IP67+Drone IPX6K |
| Operating System (Obstacle Avoidance) | |
| System | Forward lidar (real-time obstacle avoidance) + downward lidar + horizontal 360° millimetre wave radar |
| Maximum obstacle avoidance speed | 10m/s (obstacles avoidance) 4m/s (wires avoidance) |
| Forward laser detection distance | 0.8m~200m |
| Millimetre wave radar detection range | 1-100m |
| Field of view (FOV) | Horizontal: 360°; Vertical: 230° |
| Obstacle identification | Can identify 1cm obstacles, including wires, dead branches, and telephone poles. |
| Night operation | Supports obstacle avoidance at night, performance is the same as during the day time |
| Terrain Follow | |
| Terrain Follow slope | 90° |
| Terrain Follow height range | 1m ~ 30m (accurate Terrain Follow height within 15m) |
| Night operation | Supports Terrain Follow at night, consistent with daytime |
| Communication | |
| Communication system | Digital transmission + dual 4G cards seamless switching |
| Night operation | High brightness LED light |
| FPV | |
| Camera/View | 120° rotating stable head, 130° wide viewing Angle, 1080P |
| Control | |
| Display | 7 inch HD super bright display |
| Battery life | About 8 hours (can be connected to an external power bank) |
| Transmission distance (SRRC) | 3km@3m ( not verified by laboratory) |
| Operating system | |
| System | Built-in ground station operating system |
| Processor/Memory/Storage | |
| Details | Qualcomm 8-core 6nm CPU plus 8G memory, 128G storage |
| Repeaters (Distance Extension) | |
| Distance Extension | Extend the distance by 3km |
| Repeaters (Battery life & Function) | |
| Details | About 8h (can be connected to external charging bank) Data telemetry transmission, remote control, picture transmission |
| Surveying System | |
| Equipment | Surveyor is equipped with an extension pole, wireless connection, and mobile phones can be used |
| Mapping/Survey Modes | Drone fly survey+map survey Drone mapping + remote control mapping |
| RTK Base station | Network base station + mobile base station |
| Efficiency Features | Drift turning + early direction change + maximum entry and exit speed on non-operating routes, which doubles the operating efficiency compared to 30XPS |
| Spray System | |
| Water Tank Type | Integrated pesticide tank |
| Volume | 45L+60L |
| Max spray flight speed | 13.8m/s |
| Pump | Double emagnetic drive impeller pump, max flow rate 12L/min(2 nozzles), 24L/min (4 nozzles) |
| Nozzle | CCMS room temperature mist nozzle, atomising particle size 10-300 microns continuously adjustable (**approx 450 microns with large droplet disk installed) |
| Max Effective Spray Width | 10m |
| Quantity of nozzle | 2 or 4 nozzle |
| Flow Control/Detection | Flow control accuracy: 5% Flowmeter: ultrasonic flowmeter Sensors: Liquid level detection sensor, Weight Sensor *4 |
| Spreading System | |
| Spread tank type | Integrated spreader |
| Rated load | 50kg |
| Maximum operating speed | 13.8m/s |
| Spread method | Centrifugal disc, free falling |
| Spread width | 3-15m |
| Flow control/Detection | Flow control accuracy: 10% Empty tank detection: Contact resistance type Material inspection: Weighing real-time monitoring |
| Maximum feed speed | 110kg/min |
| Lifting System | |
| Lifting weight | 60kg |
| Special sling | N/A |
| Lifting guide | Automatically guide to destination |
| Decoupling system | Unhook automatically |
| Anti-swing construction | N/A |
| Power System | |
| Smart battery | 29AH CTB supercharged smart battery |
| Battery Weight | 11.8kg |
| Sockets | Dual connector |
| AC charger | 1 set of 9000W charger (generator and orchard power supply) |
| Power generator | 0-9000W |
| Charge mode | 10000W alternator and City power 220V |
| Charging time | 9min (30%-95%) |
| Battery radiator | Integrated charging and cooling |